My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.60$.59$.58
3 x 9 x 4 1/2"9"50/32001.051.041.02
4 x 9 x 4 1/2"9"50/1800.67.66.65
6 x 9 x 4 1/2"9"25/2400.69.67.66
8 x 9 x 4 1/2"9"50/24001.031.021.00
2 x 24 x 4 1/2"24"50/12002.102.062.02
4 x 24 x 4 1/2"24"50/1200.88.86.85
6 x 24 x 4 1/2"24"50/12001.131.111.09
8 x 24 x 4 1/2"24"50/12001.301.281.26
12 x 24 x 4 1/2"24"50/8003.873.803.74
2 x 12 x 4 1/2"12"50/1800.63.62.61
3 x 12 x 4 1/2"12"50/10001.031.01.99
4 x 12 x 4 1/2"12"50/1200.69.68.67
5 x 12 x 4 1/2"12"50/16001.241.221.20
6 x 12 x 4 1/2"12"50/1600.76.74.73
8 x 12 x 4 1/2"12"50/1600.89.87.85
9 x 12 x 4 1/2"12"50/1200.79.78.77
10 x 12 x 4 1/2"12"25/1600.98.97.95
12 x 12 x 4 1/2"12"50/16001.091.071.05
16 x 12 x 4 1/2"12"50/16002.011.981.94
4 x 15 x 4 1/2"15"50/1600.91.90.88
6 x 15 x 4 1/2"15"50/12001.01.99.97
8 x 15 x 4 1/2"15"50/1200.93.91.89
2 x 18 x 4 1/2"18"50/1200.71.70.69
3 x 18 x 4 1/2"18"25/1200.79.78.77
4 x 18 x 4 1/2"18"50/1200.80.79.77
5 x 18 x 4 1/2"18"50/12001.711.681.65
6 x 18 x 4 1/2"18"50/12001.031.01.99
8 x 18 x 4 1/2"18"50/12001.091.071.05
10 x 18 x 4 1/2"18"25/12001.201.181.15
12 x 18 x 4 1/2"18"50/8001.291.271.25
18 x 18 x 4 1/2"18"50/9003.233.173.12
2 x 9 x 4 1/2"9"25/1800.97.95.93
4 x 9 x 4 1/2"9"50/18001.031.011.00
6 x 9 x 4 1/2"9"25/24001.101.081.06
2 x 18 x 4 1/2"18"50/12001.241.221.20
4 x 18 x 4 1/2"18"50/12001.461.441.41
6 x 18 x 4 1/2"18"50/12001.661.631.60
8 x 18 x 4 1/2"18"50/12001.951.911.88
12 x 18 x 4 1/2"18"50/8002.282.242.21
2 x 12 x 4 1/2"12"50/1800.98.96.95
3 x 12 x 4 1/2"12"50/10001.041.031.01
4 x 12 x 4 1/2"12"50/12001.021.00.99
6 x 12 x 4 1/2"12"50/16001.191.171.15
8 x 12 x 4 1/2"12"50/12001.421.401.37
10 x 12 x 4 1/2"12"25/16001.581.551.53
12 x 12 x 4 1/2"12"50/16001.671.651.62
4 x 24 x 4 1/2"24"50/12002.422.372.33
6 x 24 x 4 1/2"24"50/12002.562.512.47
8 x 24 x 4 1/2"24"50/12002.982.932.87
12 x 24 x 4 1/2"24"50/8003.553.493.43
2 x 12 x 4 1/2"12"50/1200.96.95.93
6 x 12 x 4 1/2"12"50/6001.531.501.47
7 x 12 x 4 1/2"12"50/16001.051.031.01
8 x 12 x 4 1/2"12"50/6002.021.981.95
9 x 12 x 4 1/2"12"50/6002.392.342.30
4 x 18 x 4 1/2"18"50/8001.331.311.28
7 x 18 x 4 1/2"18"50/8001.421.401.37
8 x 18 x 4 1/2"18"50/6002.492.442.40
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Industrial Tape and Poly