My AccountView Cart / Check Out Subtotal: $0.00

White Bin Boxes

Easy to assemble. Ideal for organizing work areas.

  • Durable one-piece construction.
  • Assemble without tape or staples.
  • Ample space to identify contents on front panel with marker or labels.
  • Made from strong, ECT-32-B, white corrugated.

Working
Item Description
Qty
Price
Ext. Price
9" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.60$.59$.58
3 x 9 x 4 1/2"9"50/32001.051.041.02
4 x 9 x 4 1/2"9"50/1800.67.66.65
6 x 9 x 4 1/2"9"25/2400.69.67.66
8 x 9 x 4 1/2"9"50/24001.031.021.00

Working
Item Description
Qty
Price
Ext. Price
12" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 12 x 4 1/2"12"50/1800$.63$.62$.61
3 x 12 x 4 1/2"12"50/10001.031.01.99
4 x 12 x 4 1/2"12"50/1200.69.68.67
5 x 12 x 4 1/2"12"50/16001.241.221.20
6 x 12 x 4 1/2"12"50/1600.76.74.73
7 x 12 x 4 1/2"12"50/1400.65.63.62
8 x 12 x 4 1/2"12"50/1600.89.87.85
9 x 12 x 4 1/2"12"50/1200.79.78.77
10 x 12 x 4 1/2"12"25/1600.98.97.95
12 x 12 x 4 1/2"12"50/16001.091.071.05
16 x 12 x 4 1/2"12"50/16002.011.981.94

Working
Item Description
Qty
Price
Ext. Price
15" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
4 x 15 x 4 1/2"15"50/1600$.91$.90$.88
6 x 15 x 4 1/2"15"50/12001.01.99.97
8 x 15 x 4 1/2"15"50/1200.93.91.89

Working
Item Description
Qty
Price
Ext. Price
18" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 18 x 4 1/2"18"50/1200$.71$.70$.69
3 x 18 x 4 1/2"18"25/1200.79.78.77
4 x 18 x 4 1/2"18"50/1200.80.79.77
5 x 18 x 4 1/2"18"50/12001.711.681.65
6 x 18 x 4 1/2"18"50/12001.031.01.99
8 x 18 x 4 1/2"18"50/12001.091.071.05
10 x 18 x 4 1/2"18"25/12001.201.181.15
12 x 18 x 4 1/2"18"50/8001.291.271.25
18 x 18 x 4 1/2"18"50/9003.233.173.12

Working
Item Description
Qty
Price
Ext. Price
24" Deep
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 24 x 4 1/2"24"50/1200$2.10$2.06$2.02
4 x 24 x 4 1/2"24"50/1200.88.86.85
6 x 24 x 4 1/2"24"50/12001.131.111.09
8 x 24 x 4 1/2"24"50/12001.301.281.26
12 x 24 x 4 1/2"24"50/8003.873.803.74

Working
Item Description
Qty
Price
Ext. Price
Bin Dividers
Stock
Number
For BinsQuantity
Per Case
Price Per Each
Add to Cart
100200+
4" Wide100$.47$.46
6" Wide10046.2645.46
8" Wide10047.0546.23

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Industrial Tape and Poly