My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.39$.38$.38$.37
3 x 3 x 3"50.50.49.48.48
4 x 2 x 2"50.32.31.31.30
4 x 3 x 2"50.40.40.39.39
4 x 4 x 1"50.54.53.52.51
4 x 4 x 2"50.56.55.54.54
4 x 4 x 3"50.62.61.60.59
4 x 4 x 4"50.75.74.73.72
5 x 2 x 2"50.55.54.53.52
5 x 3 x 3"50.56.55.54.54
5 x 4 x 2"50.59.58.57.57
5 x 4 x 3"50.66.65.64.63
5 x 4 x 4"50.79.78.77.76
5 x 5 x 2"50.59.58.57.57
5 x 5 x 3"50.96.95.93.92
5 x 5 x 4"50.94.92.91.90
5 x 5 x 5"501.061.041.021.02
6 x 2 x 2"50.42.41.40.40
6 x 3 x 2"50.51.50.49.49
6 x 3 x 3"50.58.57.56.55
6 x 4 x 2"50.62.61.60.59
6 x 4 x 3"50.70.69.67.67
6 x 4 x 3"123.4923.0922.6822.47
6 x 4 x 4"50.86.85.83.82
6 x 5 x 2"50.79.78.77.76
6 x 5 x 3"501.021.00.99.98
6 x 5 x 4"501.151.131.111.10
6 x 5 x 5"50.97.95.93.93
6 x 6 x 2"501.031.021.00.99
6 x 6 x 3"501.141.121.101.09
6 x 6 x 4"501.321.301.271.26
6 1/2 x 3 1/4 x 1 1/4"50.59.58.57.57
6 1/2 x 4 1/2 x 2 1/2"50.91.89.88.87
6 1/2 x 4 7/8 x 2 5/8"50.59.58.57.57
6 1/2 x 4 7/8 x 3 3/4"50.71.70.69.68
7 x 3 x 2"50.51.51.50.49
7 x 3 x 3"50.60.59.58.58
7 x 4 x 2"50.66.65.64.63
7 x 4 x 3"50.79.78.77.76
7 x 4 x 4"50.99.98.96.95
7 x 5 x 2"50.91.90.88.87
7 x 5 x 2"124.7924.3623.9323.72
7 x 5 x 3"501.031.021.00.99
7 x 5 x 4"501.101.081.061.05
7 x 5 x 5"50.91.89.88.87
7 x 6 x 3"501.141.121.101.09
8 x 3 x 2"50.58.57.56.55
8 x 3 x 3"50.75.74.73.72
8 x 4 x 2"50.78.77.75.75
8 x 4 x 3"50.87.86.84.84
8 x 4 x 4"50.94.92.91.90
8 x 5 x 2"50.79.78.76.76
8 x 5 x 3"50.75.74.73.72
8 x 5 x 4"50.85.83.82.81
8 x 6 x 2"501.091.071.051.04
8 x 6 x 3"501.101.081.061.05
8 x 6 x 4"501.631.611.581.56
8 x 8 x 4"501.511.481.451.44
9 x 3 x 3"50.77.75.74.73
9 x 4 x 3"50.98.96.94.93
9 x 4 x 4"50.97.95.93.93
9 x 5 x 3"50.75.74.73.72
9 x 6 x 2"501.101.081.061.05
9 x 6 x 3"501.141.121.101.09
9 x 6 x 4"501.241.211.191.18
9 x 7 x 4"501.281.251.231.22
10 x 3 x 3"501.191.171.151.14
10 x 4 x 2"50.83.82.80.80
10 x 4 x 3"50.63.62.61.61
10 x 4 x 4"501.031.021.00.99
10 x 5 x 5"501.241.211.191.18
10 x 6 x 4"501.261.241.221.21
10 x 6 x 6"501.361.331.311.30
10 x 7 x 3"501.411.391.361.35
12 x 4 x 2"50.54.53.52.51
12 x 4 x 4"501.091.071.051.04
12 x 6 x 4"501.291.271.251.23
12 x 6 x 6"501.591.561.531.52
12 x 9 x 2"501.911.881.841.83
12 x 9 x 4"501.911.881.841.83
13 1/2 x 3 1/2 x 3 1/2"50.75.74.73.72
14 x 4 x 4"501.241.211.191.18
16 x 4 x 4"501.591.561.531.52
17 1/2 x 3 1/2 x 3 1/2"50.91.89.88.87
24 x 4 x 4"501.361.331.311.30
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Industrial Tape and Poly