My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$136.31$133.94$131.57$130.38$128.01
5 x 10"4 7/8 x 8 3/4"#0025079.6578.2676.8876.1974.80
12 1/2 x 19"12 3/8 x 17 3/4"#65053.9052.9652.0351.5650.62
14 1/4 x 20"14 1/8 x 18 3/4"#75064.3363.2162.0961.5360.42
6 x 10"5 7/8 x 8 3/4"#025099.2697.5395.8094.9493.21
7 1/4 x 12"7 1/8 x 10 3/4"#110048.2247.3846.5446.1245.28
8 1/2 x 12"8 3/8 x 10 3/4"#210055.2354.2753.3152.8351.87
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310065.2764.1463.0062.4461.30
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410061.6260.5559.4758.9457.87
10 1/2 x 16"10 3/8 x 14 3/4"#510083.2681.8180.3679.6478.19
12 1/2 x 19"12 3/8 x 17 3/4"#65054.9153.9653.0052.5351.57
14 1/4 x 20"14 1/8 x 18 3/4"#75065.5564.4163.2762.7061.56
6 x 10"5 7/8 x 8 3/4"#02518.2417.9217.6017.4517.13
7 1/4 x 12"7 1/8 x 10 3/4"#12523.7023.2922.8822.6722.26
8 1/2 x 12"8 3/8 x 10 3/4"#22532.0431.4830.9230.6530.09
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32521.9221.5421.1620.9720.58
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42520.9520.5920.2220.0419.68
10 1/2 x 16"10 3/8 x 14 3/4"#52533.2032.6232.0531.7631.18
12 1/2 x 19"12 3/8 x 17 3/4"#62529.9129.3928.8728.6128.09
14 1/4 x 20"14 1/8 x 18 3/4"#72544.1343.3642.5942.2141.44
6 x 10"5 7/8 x 8 3/4"#0250110.14108.22106.30105.35103.43
7 1/4 x 12"7 1/8 x 10 3/4"#110052.8751.9551.0350.5749.65
8 1/2 x 12"8 3/8 x 10 3/4"#210057.9956.9955.9855.4754.46
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310065.5264.3863.2462.6761.53
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410070.4769.2568.0267.4166.18
10 1/2 x 16"10 3/8 x 14 3/4"#510082.6781.2479.8079.0877.64
12 1/2 x 19"12 3/8 x 17 3/4"#65054.7353.7852.8252.3551.40
14 1/4 x 20"14 1/8 x 18 3/4"#75065.4864.3463.2062.6361.50
6 x 10"5 7/8 x 8 3/4"#02514.1213.8813.6313.5113.26
7 1/4 x 12"7 1/8 x 10 3/4"#12516.8416.5416.2516.1015.81
8 1/2 x 12"8 3/8 x 10 3/4"#22519.3319.0018.6618.4918.15
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.2321.8421.4621.2620.88
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.4421.0620.6920.5020.13
10 1/2 x 16"10 3/8 x 14 3/4"#52526.6326.1725.7125.4825.01
12 1/2 x 19"12 3/8 x 17 3/4"#62530.5029.9729.4429.1728.64
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Industrial Tape and Poly