My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$58.87$57.84$56.82$56.31
6 x 3 x 12"3100074.3773.0871.7871.14
6 x 4 x 15"31000103.28101.4999.6998.79
8 x 3 x 15"31000118.98116.91114.84113.81
8 x 3 x 20"31000154.93152.23149.54148.19
8 x 4 x 18"31000173.52170.51167.49165.98
8 x 4 x 22"350097.0595.3693.6792.83
10 x 4 x 20"350092.2390.6389.0288.22
10 x 4 x 24"3500114.83112.83110.83109.84
10 x 6 x 20"3500140.06137.62135.19133.97
10 x 6 x 24"3500106.48104.63102.77101.85
10 x 8 x 20"3500125.91123.72121.53120.44
10 x 8 x 24"3500151.08148.45145.82144.51
12 x 8 x 24"3500162.55159.73156.90155.49
12 x 8 x 30"3250102.45100.6798.8998.00
12 x 10 x 24"325099.1497.4295.6994.83
12 x 10 x 30"3250123.98121.83119.67118.59
12 x 12 x 18"325088.5086.9685.4384.66
12 x 12 x 24"3250106.84104.98103.12102.19
12 x 12 x 30"3250133.54131.22128.89127.73
14 x 14 x 26"3250127.25125.03122.82121.72
14 x 14 x 30"3250151.82149.18146.54145.22
15 x 9 x 24"325097.4495.7494.0593.20
15 x 9 x 32"3250130.28128.02125.75124.62
16 x 12 x 30"3200120.26118.16116.07115.03
16 x 14 x 24"3250125.64123.45121.27120.18
16 x 14 x 36"3250180.67177.52174.38172.81
18 x 8 x 24"3250122.91120.77118.64117.57
18 x 14 x 36"3200160.77157.97155.18153.78
18 x 16 x 40"310084.1582.6881.2280.49
20 x 10 x 36"3200152.32149.67147.02145.70
20 x 16 x 42"3100105.51103.68101.84100.93
20 x 18 x 26"310073.3472.0670.7870.15
20 x 18 x 36"310095.6293.9692.3091.47
24 x 10 x 36"310085.5084.0282.5381.79
24 x 10 x 48"3100114.07112.08110.10109.11
24 x 12 x 36"310090.5588.9887.4086.61
24 x 20 x 48"35071.3770.1368.8968.27
24 x 24 x 48"35077.3475.9974.6573.98
26 x 24 x 48"35092.0290.4288.8288.02
26 x 24 x 60"350108.54106.65104.76103.82
28 x 24 x 60"350116.73114.70112.67111.65
30 x 26 x 60"350127.06124.85122.64121.54
32 x 28 x 48"350104.90103.08101.25100.34
36 x 32 x 48"350116.73114.70112.67111.65
38 x 36 x 70"350178.23175.13172.03170.48
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Industrial Tape and Poly