My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.55$.54$.53
3 x 9 x 4 1/2"9"50/3200.98.96.94
4 x 9 x 4 1/2"9"50/1800.61.60.59
6 x 9 x 4 1/2"9"25/2400.62.61.60
8 x 9 x 4 1/2"9"50/2400.94.92.91
2 x 24 x 4 1/2"24"50/12001.941.901.87
4 x 24 x 4 1/2"24"50/1200.80.78.77
6 x 24 x 4 1/2"24"50/12001.031.01.99
8 x 24 x 4 1/2"24"50/12001.181.161.14
12 x 24 x 4 1/2"24"50/8003.513.453.39
2 x 12 x 4 1/2"12"50/1800.57.56.55
3 x 12 x 4 1/2"12"50/1000.93.92.90
4 x 12 x 4 1/2"12"50/1200.63.62.61
5 x 12 x 4 1/2"12"50/16001.151.131.11
6 x 12 x 4 1/2"12"50/1600.69.67.66
8 x 12 x 4 1/2"12"50/1600.80.79.78
9 x 12 x 4 1/2"12"50/1200.72.71.69
10 x 12 x 4 1/2"12"25/1600.89.88.86
12 x 12 x 4 1/2"12"50/1600.99.97.95
16 x 12 x 4 1/2"12"50/16001.881.841.81
4 x 15 x 4 1/2"15"50/1600.83.81.80
6 x 15 x 4 1/2"15"50/1200.91.90.88
8 x 15 x 4 1/2"15"50/1200.84.83.81
2 x 18 x 4 1/2"18"50/1200.65.63.62
3 x 18 x 4 1/2"18"25/1200.72.71.69
4 x 18 x 4 1/2"18"50/1200.72.71.70
5 x 18 x 4 1/2"18"50/12001.581.561.53
6 x 18 x 4 1/2"18"50/1200.93.92.90
8 x 18 x 4 1/2"18"50/1200.99.97.95
10 x 18 x 4 1/2"18"25/12001.081.071.05
12 x 18 x 4 1/2"18"50/8001.171.151.13
18 x 18 x 4 1/2"18"50/9002.992.932.88
2 x 9 x 4 1/2"9"25/1800.90.89.87
4 x 9 x 4 1/2"9"50/1800.96.95.93
6 x 9 x 4 1/2"9"25/24001.021.01.99
2 x 18 x 4 1/2"18"50/12001.151.131.11
4 x 18 x 4 1/2"18"50/12001.351.331.31
6 x 18 x 4 1/2"18"50/12001.551.521.49
8 x 18 x 4 1/2"18"50/12001.771.741.71
12 x 18 x 4 1/2"18"50/8002.072.042.00
2 x 12 x 4 1/2"12"50/1800.91.90.88
3 x 12 x 4 1/2"12"50/1000.98.96.94
4 x 12 x 4 1/2"12"50/1200.93.91.89
6 x 12 x 4 1/2"12"50/16001.101.081.06
8 x 12 x 4 1/2"12"50/12001.291.271.25
10 x 12 x 4 1/2"12"25/16001.461.441.41
12 x 12 x 4 1/2"12"50/16001.551.521.49
4 x 24 x 4 1/2"24"50/12002.262.222.18
6 x 24 x 4 1/2"24"50/12002.392.352.31
8 x 24 x 4 1/2"24"50/12002.782.732.68
12 x 24 x 4 1/2"24"50/8003.323.263.20
2 x 12 x 4 1/2"12"50/1200.87.86.84
6 x 12 x 4 1/2"12"50/6001.431.401.38
7 x 12 x 4 1/2"12"50/1600.95.93.92
8 x 12 x 4 1/2"12"50/6001.831.801.76
9 x 12 x 4 1/2"12"50/6002.212.172.13
4 x 18 x 4 1/2"18"50/8001.211.191.16
7 x 18 x 4 1/2"18"50/8001.291.271.25
8 x 18 x 4 1/2"18"50/6002.262.222.18
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2025 Industrial Tape and Poly