My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.35$.35$.34$.34
3 x 3 x 3"50.46.46.45.44
4 x 2 x 2"50.29.29.28.28
4 x 3 x 2"50.37.36.35.35
4 x 4 x 1"50.49.48.47.47
4 x 4 x 2"50.51.50.49.49
4 x 4 x 3"50.56.55.54.54
4 x 4 x 4"50.69.68.67.66
5 x 2 x 2"50.51.50.49.49
5 x 3 x 3"50.51.50.49.49
5 x 4 x 2"50.54.53.52.51
5 x 4 x 3"50.60.59.58.57
5 x 4 x 4"50.72.71.69.69
5 x 5 x 2"50.54.53.52.51
5 x 5 x 3"50.89.87.86.85
5 x 5 x 4"50.85.84.82.82
5 x 5 x 5"50.96.95.93.92
6 x 2 x 2"50.38.37.36.36
6 x 3 x 2"50.46.46.45.44
6 x 3 x 3"50.52.52.51.50
6 x 4 x 2"50.56.55.54.54
6 x 4 x 3"50.63.62.61.61
6 x 4 x 3"121.9321.5521.1720.98
6 x 4 x 4"50.78.77.75.75
6 x 5 x 2"50.72.71.69.69
6 x 5 x 3"50.93.91.89.89
6 x 5 x 4"501.071.051.041.03
6 x 5 x 5"50.88.86.85.84
6 x 6 x 2"50.94.92.91.90
6 x 6 x 3"501.041.021.00.99
6 x 6 x 4"501.221.201.181.17
6 1/2 x 3 1/4 x 1 1/4"50.55.54.53.52
6 1/2 x 4 1/2 x 2 1/2"50.84.83.81.80
6 1/2 x 4 7/8 x 2 5/8"50.55.54.53.52
6 1/2 x 4 7/8 x 3 3/4"50.66.65.64.63
7 x 3 x 2"50.48.47.46.45
7 x 3 x 3"50.55.54.53.52
7 x 4 x 2"50.60.59.58.57
7 x 4 x 3"50.72.71.69.69
7 x 4 x 4"50.90.89.87.86
7 x 5 x 2"50.83.81.80.79
7 x 5 x 2"123.1522.7522.3422.14
7 x 5 x 3"50.94.92.91.90
7 x 5 x 4"501.00.98.96.96
7 x 5 x 5"50.84.83.81.80
7 x 6 x 3"501.041.021.00.99
8 x 3 x 2"50.52.52.51.50
8 x 3 x 3"50.69.68.67.66
8 x 4 x 2"50.71.69.68.68
8 x 4 x 3"50.79.78.76.76
8 x 4 x 4"50.85.84.82.82
8 x 5 x 2"50.73.72.71.70
8 x 5 x 3"50.69.68.67.66
8 x 5 x 4"50.77.75.74.73
8 x 6 x 2"50.99.97.95.94
8 x 6 x 3"501.00.98.96.96
8 x 6 x 4"501.511.491.461.45
8 x 8 x 4"501.371.341.321.31
9 x 3 x 3"50.69.68.67.66
9 x 4 x 3"50.90.89.87.86
9 x 4 x 4"50.88.86.85.84
9 x 5 x 3"50.69.68.67.66
9 x 6 x 2"501.00.98.96.96
9 x 6 x 3"501.041.021.00.99
9 x 6 x 4"501.121.101.081.07
9 x 7 x 4"501.161.141.121.11
10 x 3 x 3"501.111.091.071.06
10 x 4 x 2"50.76.74.73.72
10 x 4 x 3"50.59.57.56.56
10 x 4 x 4"50.94.92.91.90
10 x 5 x 5"501.121.101.081.07
10 x 6 x 4"501.151.131.111.10
10 x 6 x 6"501.261.231.211.20
10 x 7 x 3"501.281.261.241.22
12 x 4 x 2"50.49.48.47.47
12 x 4 x 4"50.99.97.95.94
12 x 6 x 4"501.171.151.131.12
12 x 6 x 6"501.441.411.391.38
12 x 9 x 2"501.731.701.671.66
12 x 9 x 4"501.731.701.671.66
13 1/2 x 3 1/2 x 3 1/2"50.69.68.67.66
14 x 4 x 4"501.121.101.081.07
16 x 4 x 4"501.441.411.391.38
17 1/2 x 3 1/2 x 3 1/2"50.84.83.81.80
24 x 4 x 4"501.261.231.211.20
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2025 Industrial Tape and Poly