My AccountView Cart / Check Out Subtotal: $0.00
Paper Sheets
Paper Sheets
Best Selection of Paper Rolls.
  • Bogus kraft paper is made from a combination of recycled fibers and newsprint
  • Strong, white all purpose butcher paper.
  • Waxed Paper protects from fluids and unwanted contaminants.
  • Freezer Paper provides protection for frozen products for up to one year.
  • Unprinted newsprint is made from 100% recycled paper.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LBasis WeightApproximate
Sheets Per Bundle
Weight
Per Bundle
Price Per Bundle
Add to Cart
13610+
12 x 12"40 lb.37503750 lbs.$87.40$85.88$84.36$83.60
18 x 18"16671667 lbs.87.4085.8884.3683.60
18 x 24"12501250 lbs.87.4085.8884.3683.60
24 x 30"750750 lbs.87.4085.8884.3683.60
30 x 30"600600 lbs.87.4085.8884.3683.60
30 x 48"375375 lbs.87.4085.8884.3683.60
36 x 36"415415 lbs.87.4085.8884.3683.60
48 x 48"235325 lbs.84.2782.8181.3480.61
12 x 12"34003400 lbs.198.61195.15191.70189.97
24 x 36"580580 lbs.198.61195.15191.70189.97
12 x 15"26002600 lbs.164.68161.82158.95157.52
15 x 15"21002100 lbs.164.68161.82158.95157.52
8 x 30"10001000 lbs.75.2973.9872.6772.02
8 1/2 x 11"77007700 lbs.84.0782.6081.1480.41
18 x 18"22002200 lbs.84.0782.6081.1480.41
18 x 24"16671667 lbs.84.6483.1781.7080.96
24 x 36"833833 lbs.84.6483.1781.7080.96
30 x 40"600600 lbs.78.5877.2175.8575.16
36 x 36"535535 lbs.84.0782.6081.1480.41
36 x 48"416416 lbs.84.6483.1781.7080.96
18 x 18"16001600 lbs.87.0085.4883.9783.22
18 x 24"12501250 lbs.81.1379.7278.3177.61
24 x 36"625625 lbs.81.1379.7278.3177.61
30 x 40"450450 lbs.72.2470.9969.7369.10
36 x 48"312312 lbs.71.8270.5769.3268.70
8 1/2 x 11"46004600 lbs.78.6977.3375.9675.27
11 x 16"24502450 lbs.78.6977.3375.9675.27
12 x 12"30003000 lbs.78.6977.3375.9675.27
12 x 18"20002000 lbs.78.6977.3375.9675.27
15 x 20"14001400 lbs.78.6977.3375.9675.27
18 x 18"13001300 lbs.83.6282.1680.7179.98
18 x 24"10001000 lbs.78.6977.3375.9675.27
24 x 36"500500 lbs.78.6977.3375.9675.27
30 x 40"360360 lbs.78.6977.3375.9675.27
36 x 48"250250 lbs.79.1277.7476.3775.68
40 x 48"225225 lbs.78.6977.3375.9675.27
18 x 24"830830 lbs.133.54131.22128.89127.73
24 x 36"410410 lbs.133.54131.22128.89127.73
12 x 18"330050 lbs.52.4451.5350.6250.16
15 x 20"240050 lbs.52.4451.5350.6250.16
18 x 24"166650 lbs.52.4451.5350.6250.16
17 x 27"36010 lbs.35.0434.4333.8233.52
17 x 27"1605 lbs.25.5125.0624.6224.40
20 x 30"60025 lbs.37.7237.0636.4136.08
20 x 30"120050 lbs.52.4451.5350.6250.16
24 x 30"100050 lbs.52.4451.5350.6250.16
24 x 36"16010 lbs.15.7315.4615.1815.05
24 x 36"32020 lbs.20.3219.9719.6119.44
24 x 36"40025 lbs.27.4326.9526.4726.24
24 x 36"80050 lbs.52.4451.5350.6250.16
36 x 48"41550 lbs.52.4451.5350.6250.16
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2025 Industrial Tape and Poly