My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$120.20$118.11$116.02$114.97$112.88
5 x 10"4 7/8 x 8 3/4"#0025070.2469.0267.8067.1965.97
12 1/2 x 19"12 3/8 x 17 3/4"#65047.5346.7045.8845.4644.64
14 1/4 x 20"14 1/8 x 18 3/4"#75056.7355.7454.7654.2653.28
6 x 10"5 7/8 x 8 3/4"#025090.9089.3287.7386.9485.36
7 1/4 x 12"7 1/8 x 10 3/4"#110044.1643.3942.6242.2441.47
8 1/2 x 12"8 3/8 x 10 3/4"#210050.5849.7048.8248.3847.50
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310059.7858.7457.7057.1856.14
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410056.4355.4554.4753.9853.00
10 1/2 x 16"10 3/8 x 14 3/4"#510076.2574.9273.5972.9371.60
12 1/2 x 19"12 3/8 x 17 3/4"#65050.2949.4148.5448.1047.23
14 1/4 x 20"14 1/8 x 18 3/4"#75060.0358.9957.9457.4256.38
6 x 10"5 7/8 x 8 3/4"#02516.0915.8115.5315.3915.11
7 1/4 x 12"7 1/8 x 10 3/4"#12516.0715.7915.5115.3715.09
8 1/2 x 12"8 3/8 x 10 3/4"#22528.2627.7627.2727.0326.54
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32519.3319.0018.6618.4918.15
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42518.4818.1617.8417.6817.36
10 1/2 x 16"10 3/8 x 14 3/4"#52529.2828.7728.2628.0127.50
12 1/2 x 19"12 3/8 x 17 3/4"#62526.3825.9225.4625.2324.78
14 1/4 x 20"14 1/8 x 18 3/4"#72538.9238.2437.5637.2236.55
6 x 10"5 7/8 x 8 3/4"#0250100.8699.1097.3596.4794.72
7 1/4 x 12"7 1/8 x 10 3/4"#110048.4247.5746.7346.3145.47
8 1/2 x 12"8 3/8 x 10 3/4"#210053.1152.1851.2650.8049.87
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310060.0058.9557.9157.3956.34
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410064.5463.4262.2961.7360.61
10 1/2 x 16"10 3/8 x 14 3/4"#510075.7074.3973.0772.4171.10
12 1/2 x 19"12 3/8 x 17 3/4"#65049.1148.2547.4046.9746.12
14 1/4 x 20"14 1/8 x 18 3/4"#75058.7757.7456.7256.2155.19
6 x 10"5 7/8 x 8 3/4"#02512.4512.2412.0211.9111.70
7 1/4 x 12"7 1/8 x 10 3/4"#12514.8514.5914.3314.2013.94
8 1/2 x 12"8 3/8 x 10 3/4"#22517.0416.7516.4516.3016.01
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32519.6119.2718.9318.7618.41
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42518.9118.5818.2518.0817.76
10 1/2 x 16"10 3/8 x 14 3/4"#52523.4823.0722.6722.4622.05
12 1/2 x 19"12 3/8 x 17 3/4"#62526.9026.4325.9625.7325.26
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2025 Industrial Tape and Poly