My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $16.17$15.89$15.61$15.47
4".100"18 lbs.1000 17.8717.5617.2517.09
5 1/2".100"18 lbs.1000 19.5719.2318.8918.72
6".100"18 lbs.1000 21.2820.9120.5420.35
7".100"18 lbs.1000 23.8323.4123.0022.79
8".100"18 lbs.1000 28.1627.6727.1826.94
4".140"40 lbs.1000 20.4220.0719.7119.54
5".140"40 lbs.1000 18.0917.7717.4617.30
5 1/2".140"40 lbs.1000 22.1321.7421.3621.16
6".140"40 lbs.1000 25.5325.0924.6424.42
7".140"40 lbs.1000 28.9328.4327.9327.68
8".140"40 lbs.1000 30.8930.3529.8129.55
9".140"40 lbs.1000 24.4724.0523.6223.41
10".140"40 lbs.1000 23.6223.2122.8022.59
11".140"40 lbs.1000 28.1627.6727.1826.94
13".140"40 lbs.1000 28.9328.4327.9327.68
14".140"40 lbs.500 33.1932.6132.0331.75
5 1/2".190"50 lbs.1000 37.4436.7936.1435.82
6".190"50 lbs.1000 38.3037.6336.9636.63
7".190"50 lbs.1000 40.0039.3038.6138.26
8".190"50 lbs.1000 49.9749.1048.2347.80
9".190"50 lbs.1000 50.2149.3448.4648.03
10".190"50 lbs.1000 51.9151.0150.1149.65
11".190"50 lbs.1000 63.6062.4961.3860.83
12".190"50 lbs.1000 78.1376.7775.4174.73
13".190"50 lbs.1000 79.1477.7776.3975.70
14".190"50 lbs.1000 93.5891.9590.3289.51
15".190"50 lbs.1000 53.7652.8351.8951.43
16".190"50 lbs.500 43.7743.0142.2541.87
17".190"50 lbs.1000 56.3355.3554.3753.88
18".190"50 lbs.500 57.8756.8655.8655.35
19".190"50 lbs.500 59.5758.5357.5056.98
21".190"50 lbs.500 53.2152.2951.3650.90
36".190"50 lbs.100 35.7435.1234.5034.19
13 39/50".250"80 lbs.100 19.0818.7518.4118.25
6".300"120 lbs.100 14.4714.2213.9613.84
8".300"120 lbs.100 15.3215.0514.7914.65
10".300"120 lbs.100 16.1715.8915.6115.47
11".300"120 lbs.100 17.0216.7216.4316.28
13".300"120 lbs.100 17.8717.5617.2517.09
14".300"120 lbs.100 18.7218.4018.0717.91
16".300"120 lbs.100 23.8323.4123.0022.79
18".300"120 lbs.100 28.0827.5927.1126.86
21".300"120 lbs.100 37.4436.7936.1435.82
22".300"120 lbs.100 43.4042.6541.8941.51
24".300"120 lbs.100 45.1044.3243.5343.14
26".300"120 lbs.100 48.5147.6646.8246.40
28".300"120 lbs.100 56.1755.1954.2153.72
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2025 Industrial Tape and Poly